Financial Report 2018 |
|
Bank Balance on 1/2/2019 |
$ 164,804 |
Bank balance on 2/15/2019 (Last deposit for 2018) |
$125,093 |
Total Donations received in 2018 |
$250,018 |
Total Grants sent to Indian Charities |
$362,202.00 |
Total Interest Earned in 2018 | $ 956 |
Donations from Amazon After purchases by Konkani Donors | $ 114 |
Grants Given to Indian Charities 2018 Total $ 362,202.00 |
|
Rank |
Name of Charity |
Amount of donation |
---|---|---|
1 |
Canara High School Student Scholarships Mangalore |
36,150.00 |
2 |
Chetana Education for Physically & Mentally Challenged children |
27,500.00 |
3 |
Shrivali Trust Scholarships , Shirali |
25,000.00 |
4 |
Anandashrama Old Age Home, Puttur |
23,350.00 |
5 |
World Konkani Center Scholarships for Students Mangalore |
25,000.00 |
6 |
Konkan Education Trust Scholarships Kumta |
16,200.00 |
7 |
G.S.B.Sabha Scholarships to Students Matunga , Mumbai |
16,000.00 |
8 |
Tamahar School for Physically & Mentaly chalanged Children |
15,000.00 |
9 |
G.S.B Sabha Charitable Trust Scholarships Dahisar- Borivali |
15,000.00 |
10 |
Lobo School for Blind Mangalore |
13,000.00 |
11 |
Abhaya Ashraya, Old Age Hoe, Mangalore |
10,001.00 |
12 |
G.S.B Medical Trust Free Medical Clinic for impoverished ,Mumbai |
10,000.00 |
13 |
G.S.B. Scholarship League , Wadala Mumbai |
10,000.00 |
14 |
Siddivinayaka Residential School Scholarships Hattangadi |
9,500.00 |
15 |
Mangala Seva Samiti Orphanage Mangalore |
9,000.00 |
16 |
Saraswathi Vidya Mandir Student Scholarship Kochi Kerala |
8,000.00 |
17 |
Samyukta Gowd Saraswat Sabha Scholarships & Old Age Homes |
7,000.00 |
18 |
G.S.Sevak Samaj Charitable Foundation Bangalore. |
5,000.00 |
19 |
Ramkrishna Mutt Student Scholarships Mangalore |
5,000.00 |
20 |
Sandeepan School Khambadakone, South Karnataka |
5,000.00 |
21 |
Chitrapur Saraswat Eduction Society Mumbai |
1,000.00 |
22 |
Kanara Saraswat Association Scholarships Mumbai |
1,000.00 |
23 |
A.S.R.P. Memorial Fund Student Scholarships. Mangalore |
69,501.00 |
24 |
Ramkrishna Seva Samaj Scholarships, Puttur |
0.00* |
* Ramkrishna Seva Samaj in Puttur did not receive any donation as their FCRA certificate had expired.
They are in a process to renew it.
Expenses for year 2018 |
|
1) Liability Insurance State farm |
$ 2268 |
2 ) Secretarial help |
$ 375 |
3 ) Mailing & Postage |
$ 206 |
4 ) Bank Fees ( Wire & Printing ) |
$ 204 |
5) Go Daddy Website |
$474 |
Total Expense |
$3601 |
Donor Name | 2018 Amount |
Ram, Aruna, Medha Acharya (ARPANA FUNDRAISER) | $76,323 |
Bhandarkar, Dr. Gopal & Pratibha | $35,583 |
Baliga, Ravi & Asha | $25,000 |
Pai, Mohan & Vasumathi | $10,001 |
Bergman Family trust | $10,000 |
Pai, Mukund & Surekha | $9,550 |
Bhandarkar, Kalpana & Bhat Vinodh | $8,075 |
Shenoy, Dr. Vasudev & Shobha | $7,800 |
Shenoy, Ravindranath & Poonam | $7,800 |
Acharya, Janardan & Padma | $7,500 |
Acharya, Ram & Aruna ( Personal Donation) | $5,775 |
Shenoy, Dr. Surendra & Shalini | $5,300 |
Rao, Dr. Vijaykumar & Prema | $5,300 |
Bhandarkar, Deepak & Protima | $5,000 |
Bhat, Vasant & Poornima | $5,000 |
The Lumos Foundation | $5,000 |
Sita Foundation | $5,000 |
Pandit, Ganesh & Dr Sunila | $5,000 |
Suresh Pai + Company Match | $4,800 |
Bhandarkar, Sunil M.D. | $4,000 |
Samsi, Rohan and Deepa | $3,500 |
Kamath, Ramesh & Abirami | $3,400 |
Shanbhag, Chandrakant & Geeta | $3,001 |
Kamath, Narasinha & Shanta | $2,500 |
Nayak, Aravind & Dr. Ashwini Kamath | $2,500 |
Shanbhag, Dr. Gajanan & Pramila | $2,481 |
Nayak, Ravi & Vidya | $2,001 |
Pai, Balchandra & Vijaya | $2,000 |
Kamath, Prabhakar & Nirmala | $1,500 |
Nayak, Ravindra & Pratibha Prabhu | $1,500 |
Manjeshwar, Chaitanya | $1,500 |
Kalyanpur, Aditya | $1,500 |
Rao, Vikram | $1,500 |
Kamath, Muralidhar & Leelavathi Cannanore | $1,250 |
Kamath, Ramesh & Pratibha | $1,250 |
Nayak, Jnanesh & Amrita | $1,100 |
Kamath, Dr. Sachin & Dr. Sangeeta | $1,002 |
Nayak, Aruna | $1,002 |
Borkar, Bhagwant & Roopa | $1,000 |
Nayak, Meenakshi | $1,000 |
Pai, Dr. Sudha & Vasant | $1,000 |
Pai, Gopi & Sheila | $1,000 |
Pai, Prasan & Sabitha | $1,000 |
Sinha, Shrabani | $1,000 |
Prabhu, Drs Pandurang & Pushpa | $1,000 |
Bhujle, Krishnanad & Ranjana | $1,000 |
Bhat, Vinod & Neetha Nayak | $750 |
Prabhu, Raghu & Rakhee | $750 |
Shiralkar, Bharat & Suman | $650 |
Kini, Shivanand & Manjula | $600 |
Baliga, Damodhar & Shobha | $550 |
Kamath, Veena | $550 |
Nayak, Narayan & Nirmala | $550 |
Baliga Rajaram & Gayathri | $500 |
Bhat, Sudhir | $500 |
Kamath, Santosh & Jaymini | $500 |
Kamath, Shobha | $500 |
Kamath, Sundar & Anandi | $500 |
Kini, Raviraj | $500 |
Mallya, Rajesh & Radhika | $500 |
Nayak, Dr. Krishna & Dr. Padmini | $500 |
Nayak, Om & Devki | $500 |
Sampermane, Leena & Suresh | $500 |
Shenoy, Vasanth & Chethana Company Match | $500 |
Kamath Dr Ramdas & Udaya | $500 |
Kulkarni Ashok & Ranjana | $500 |
Nayak Padmini | $500 |
Bhagwath Santosh | $450 |
Mavinkurve, Pramod & Geeta | $400 |
Pai Narayana | $400 |
Hatangadi, Ram & Sangeeta | $375 |
Bhatt, Kasturi & Ashwin | $300 |
Nayak Ganesh | $300 |
Gokarn, Milind & Archana | $251 |
Kamat, Arun | $251 |
Shenoy, Ramesh & Anita | $251 |
Pai, Prashant | $251 |
Belani, Suresh & Usha | $250 |
Hemmady, Vinay & Seema | $250 |
Kamath, Mohan & Mohini | $250 |
Nayak Vasudev & Vidya Kini | $250 |
Kini, Nagraj | $250 |
Kini, Ramanand & Lata | $250 |
Nayak, Gautam | $250 |
Nayak Drs Narayan & Nirmala | $250 |
Nayak, Rajesh & Nandita | $250 |
Nayak Vasudev & Dr Vidya Nayak | $250 |
Nayak, Vidya | $250 |
Pai, Raghu & Sahana | $250 |
Pai, Ramnath & Shobha | $250 |
Prabhu, Ananthkrishna & Sulatha Pai | $250 |
Sharma, Panduranga & Lakshmi | $250 |
Shenoy, Sathish & Nayana Kamath | $250 |
Singh, Bhanu & Supriya | $250 |
Shirali, Nagesh | $250 |
Pai Sujatha | $250 |
Benegal, Narendra | $200 |
Kenkre, Tajan & Shambhavi | $200 |
Pai, K Gopal & Diana | $200 |
Baliga, Ashwin Company match | $200 |
Bijoor, Gurunath & Lata | $151 |
Belani, Kumar | $151 |
Patel, Dr. Nilesh & Asila | $151 |
Bhat, Dinkar & Usha | $150 |
Pai, Ekanatha & Shanthi | $150 |
Surkund, Mandar & Sharmila | $150 |
Nuvvuru, Raja | $150 |
Anonymous through cause page | $120 |
Kamath, Ganapathi & Suvarchala | $101 |
Kamath, Sunil & Shubha | $101 |
Kudva, Ganesh & Vidya | $101 |
Rao, Narenara & Gayaturi | $101 |
Shenoy, Shanta | $101 |
Bhat, M. Radhakrishna | $100 |
Cheetancheri, Senthilkumar | $100 |
Kamath, Gurudatt & Poornima | $100 |
Kamath, Manjeshwar | $100 |
Kamath, Prakash | $100 |
Nayak, Sadanand & Veena | $100 |
Nayak, Sudhaker & Mithra | $100 |
Pai, Pramchandra | $100 |
Prabhu, Vasant & Usha | $100 |
Shenoy, Mukesh | $100 |
Shenoy, Prakesh & Sunita | $100 |
Shetty, Shashikant | $100 |
Sowda, Ananthkrishna & Snehal | $100 |
Swanson, Erin Lynne | $100 |
Taggarsi, Kanchan | $100 |
Bhat, Vishwas | $100 |
Paimanoor Gajanana | $100 |
Kamath, Rama | $100 |
Mallya, Sandesh | $100 |
Nitin, Pai Company Match | $100 |
Karnad, Kusum & Shashidhar | $75 |
Maddali, Kiran Kumar | $75 |
Belani, Kumar | $51 |
Bhat, Deepak & Sulochana | $51 |
Patel, Dr. Hasmukh & Ranjana | $51 |
Kantak, Amit & Smitha | $51 |
Sridhar, Kanchana | $51 |
Pai, Rajesh & Tanuja Hegde | $50 |
Hoskote, Dinkar & Uma | $50 |
Kalbag, Anil & Seema | $50 |
Kamath, Bharathi & Lashmikarth Mangalore | $50 |
Pai, Mohandas & Vijaya Kamath | $50 |
Kamath, Naina | $50 |
Kudchadkar, Vinoda & Radha | $50 |
Nayak, Narendra & Padma | $50 |
Pai, Mangala & Venugopal | $50 |
Prabhu, Gopalakrishna & Deepa | $50 |
Salinamakki, Raviprakesh & Mamatha Parekodi | $50 |
Shenoy, Madhusudan & Seema | $50 |
Shenoy, Vivekananda & Neeta | $50 |
Souda, Asima | $50 |
Kamath, Chaitanya & Sheela | $50 |
Hegde, Ramdas | $50 |
Pai, Gurpur | $50 |
Kini, Praveena | $25 |
Ramamoorthy, Sundaresan & Gowri Narayanaswami | $25 |
Shenoy, Anil | $25 |
Srinivasan, Preeti & Balaji | $25 |
Rao, Chandragiri | $25 |
Vaidya, Krishna & Neela | $15 |
Inspired by their grandparents, KV Kamath & Rajalakshmi Kamath &…
“No one has ever become poor by giving.”- Anne…
Roshan Pai is a high school senior who lives in…
EIN: 90-0482868
phone: (408) 687 8186
e-mail: president@konkanicf.org