|
Financial Report 2023 |
|
|
Chase Bank Balance on 1/1/2023 |
$ 80,099 |
|
Chase Bank balance on 1/3/2023 (Accrual basis) |
$94,147 |
|
Chase Bank Balance on 12/31/2023 |
$129,093 |
|
Chase Bank balance on 12/31/2023 (Accrual basis) |
$135,465 |
| Total Donations Received on Accrual Basis | $302,191 |
| Total Donations Received in Calendar Year | $317,568 |
| Total Donations sent to Indian Charities | $273,000 |
2023 M&T Bank update |
|
| 1 | Chase Bank stopped option to wire money to India hence account opened in M&T bank |
| 2 | Account started 7/12/23 transfer from Chase $90,000 |
| 3 | 12/28/23 Account closed and money transfer back to Chase $23692 |
| 4 | Total deposits during this period $13,500 |
| 5 | Total Money sent to Charities $80500 |
| 6 | Total expenses $170 |
|
Grants Given to Indian Charities 2023 Total $ 273,000 |
|
|
Rank |
Charity |
Amount |
|
1 |
SEVA BHARATHI, CHETANA, LOBO SCHOOL FOR BLIND & VARIOUS UNITS |
$48,500 |
|
2 |
MAHILA DAKSHITA SAMITI |
$30,000 |
|
3 |
ANANDASHRAMA |
$26,000 |
|
4 |
WORLA KONKANI CENTER |
$25,000 |
|
5 |
SHRIVAL TRUST |
$20,000 |
|
6 |
ASRP |
$17,000 |
|
7 |
TAMAHAR |
$15,000 |
|
8 |
KONKAN ED. TRUST |
$14,000 |
|
9 |
SARASWATI VIDYA |
$14,000 |
|
10 |
GSB SABHA MUMBAI |
$10,000 |
|
11 |
HATIANGADI SIDDHIVINAYAKA |
$9,500 |
|
12 |
CANARA H.S. |
$9,000 |
|
13 |
RAMKRISHMA Mutt |
$7,000 |
|
14 |
PRASHANTI BALAMANDIR |
$6,000 |
|
15 |
CHITRAPUR SARASWAT |
$5,000 |
|
16 |
KANARA SARASWAT |
$5,000 |
|
17 |
SAMYUKTA G.S. B. CHENNAI |
$3,000 |
|
18 |
GSB SABHA MATUNGA MUMBAI |
$3,000 |
|
19 |
YOUTH 4 JOBS |
$2,500 |
|
20 |
VIVEKANANDA VIDYA VARDHAKA |
$2,000 |
|
21 |
MANIPAL FOUNDATION |
$1,500 |
|
Expenses for year 2023 |
|
|
1) Liability Insurance State farm |
$2268 |
|
2) Secretarial help |
$310 |
|
3) Mailing & Postage $132 + FedEx $198 |
$330 |
|
4) Bank Fees ( Chase and M & T ) |
$1680 |
|
5) Go Daddy (Website & Security) |
$1709 |
|
6) Miscellaneous |
$200 |
|
Total Expense |
$6667 |
| Donor | Amount |
| Gopal & Pratibha Bhandarkar | 45,100 |
| Satyan, Mukund and Surekha Pai | 20,000 |
| Dr Vijay Kumar & Prema Rao | 14,523 |
| Vasant Kamath | 11,500 |
| Shubha Kamath | 10,500 |
| Dr Vasanth & Kirti Acharya | 10,000 |
| Vasanth & Poornima Bhat | 10,000 |
| Ravindranath & Sharada Shenoy | 10,000 |
| Aruna & Ram Acharya | 10,000 |
| Ashok & Ranjana Kulkarni | 10,000 |
| Mohan & Vasumati Pai | 8,001 |
| Fidelity Grant | 5,501 |
| Vasudev & Shobha Shenoy | 5,000 |
| Shanti Pai | 5,000 |
| Ganesh & Vandana Hegde | 5,000 |
| Lumos Foundation | 5,000 |
| Shilpa & Vivek Nayak | 5,000 |
| Jewish communal Fund The Bergmans | 5,000 |
| Deepak & Protima Bhandarkar | 4,500 |
| Kedar & Preeti Kodikal | 4,000 |
| Dr Surendar & Shalini Shenoy | 3,000 |
| Ramesh & Abirami Kamath | 3,000 |
| HP & VH Kamath | 3,000 |
| Jnanesh & Amrita Nayak | 3,000 |
| Sundar and Shobha Kamath | 3,000 |
| Aravind Nayak & Dr Ashwini Kamath | 3,000 |
| Sunil Bhandarkar | 2,500 |
| Ram & Udaya Kamath | 2,500 |
| Prashant Prabhu | 2,500 |
| Prabhakar & Nirmala Kamath | 2,500 |
| Kalpana Bhandarkar & Vinodh Bhat | 2,500 |
| Gajanan and Pramila Shanbhag | 2,500 |
| HIS USA | 2,500 |
| Nithin Pai | 2,100 |
| Ramamohan Pai | 2,000 |
| Govind & Vidya Pai | 2,000 |
| Gopi & Sheila Pai | 2,000 |
| JP Morgan | 2,000 |
| Milind & Archana Gokarn | 1,500 |
| Dr Krishna Shenai | 1,500 |
| Jayashree Rao | 1,500 |
| Deepak Kundadka | 1,500 |
| Shashidar Pai | 1,500 |
| Vasanth Shenoy | 1,010 |
| Sachin & Sangeetha Kamath | 1,001 |
| Veena Kamath | 1,000 |
| Shrabani Sinha | 1,000 |
| Shashidhar Pai | 1,000 |
| Santosh & Jaymini Kamat | 1,000 |
| Gautam Shanbhag | 1,000 |
| Damodar Baliga | 1,000 |
| Prasan Pai | 1,000 |
| Ravi & Vidya Nayak | 957 |
| Ganapathi Bhat | 850 |
| Shashank Honavar | 750 |
| Chaitanya Manjeshwar | 750 |
| Amarnath & Teresa Pai | 501 |
| Vinayak & Daisy Shanbhag | 500 |
| Sanjay Prabhu | 500 |
| Renuka Rao Bijoor | 500 |
| Narayan & Nirmala Nayak | 500 |
| Bharat Shiralkar | 500 |
| Ajay Kamath Family | 500 |
| Estuate Inc | 500 |
| Harish and Mayuri Prabhu | 500 |
| Sunita Shenoy | 500 |
| Rajesh & Radhika Mallya | 500 |
Inspired by their grandparents, KV Kamath & Rajalakshmi Kamath &…
“No one has ever become poor by giving.”- Anne…
Roshan Pai is a high school senior who lives in…
EIN: 90-0482868
phone: (408) 687 8186
e-mail: president@konkanicf.org
