| Bank Balance on 1/1/2020 | $177,748 | 
| Bank balance on 1/4/2021 (Last deposit for 2020) | $207,476 | 
| Total Donations received in 2020 | $360,765 | 
| Total Grants sent to Indian Charities | $336,500 | 
| Donation checks to Indian charities cashed in 2020 | $134,500 | 
| Interest Earned from the Bank | $532 | 
| Donations from Amazon after purchases by Konkani Donors | $186 | 
| Grants Given to Indian Charities 2020 Total $336,500 | 
| No. | Charity | Amount | 
| 1 | ABHAYA ASHRAYA * | NONE | 
| 2 | ANANDASHRAM SEVA TRUST, PUTTUR | $ 23,000.00 | 
| 3 | ASRP MEMORIAL FUND, MANGALORE | $ 56,000.00 | 
| 4 | CANARA HIGH SCHOOL ASSOCIATION, MANGALORE | $ 6,000.00 | 
| 5 | CHITRAPUR SARASWAT EDUCATIONAL AND RELIEF SOCIETY. MUMBAI | $ 1,500.00 | 
| 6 | G.S.B.SABHA, MATUNGA, MUMBAI | $ 16,000.00 | 
| 7 | GOWD SARASWAT SEVAK SAMAJ, BANGALORE | $ 5,000.00 | 
| 8 | G.S.B. SABHA CHARITABLE TRUST DAHISAR-BORIVALI, MUMBAI | $ 10,000.00 | 
| 9 | G.S.B. SCHOLARSHIP LEAGUE, WADALA, MUMBAI | $ 10,000.00 | 
| 10 | G.S.B.S. MEDICAL TRUST, MUMBAI | $ 10,000.00 | 
| 11 | KANARA SARSWAT ASSOCIATION, MUMBAI | $ 3,000.00 | 
| 12 | KONKAN EDUCATION TRUST, KUMTA ** | $ 35,000.00 | 
| 13 | LOBO SCHOOL FOR BLIND, MANGALORE | $ 11,000.00 | 
| 14 | MAHILA DHAKSHITA SAMITI, BANGALORE | $ 6,000.00 | 
| 15 | MANGALA SEVA SAMITHI, BANGALORE | $ 10,000.00 | 
| 16 | RAMKRISHNA MATH & MISSION, MANGALORE | $ 5,000.00 | 
| 17 | SAMYUKTA GOWD SARASWAT SABHA, CHENNAI | $ 5,000.00 | 
| 18 | SANDEEPAN SCHOOL, KHAMBADAKONE | $ 3,000.00 | 
| 19 | SARAWATI VIDYA MANDIR, KOCHI | $ 11,000.00 | 
| 20 | CHETANA, MANGALORE | $ 30,000.00 | 
| 21 | SRI SIDDHIVINAYAKA RESIDENTIAL SCHOOL, HATTIANGADI, KARNATAKA | $ 9,000.00 | 
| 22 | SRIVALI TRUST, SHIRALI | $ 16,000.00 | 
| 23 | TAMAHAR, BANGALORE | $ 17,000.00 | 
| 24 | VIVEKANANDA VIDYAVARDHAKA SANGHA PUTTUR, KARNATAKA. | $ 5,000.00 | 
| 25 | WORLD KONKANI CENTER, MAGALORE | $ 33,000.00 | 
* LOST FCRA CERTIFICATE
** LAST TWO YEARS COMBINED DUE TO LAPSE IN FCRA CERTIFICATE
| Expenses for year 2020*** | |
| Liability Insurance State farm | $2268 | 
| Secretarial help | $205 | 
| Mailing & Postage | $109 | 
| Bank Fees ( Wire & Printing ) | $337 | 
| Go Daddy Website | $80 | 
| Ship Global | $49 | 
| Dept of Justice CA registration fees | $450 | 
| Total Expense | $3497 | 
TOP DONORS IN 2020
| Name | Amount | 
| Pai Anuradha | 50244 | 
| Bhandarkar Gopal & Pratibha | 36913 | 
| Anonymous | 35192 | 
| Baliga Ravi & Asha | 20000 | 
| Acharya Ram & Aruna | 16201 | 
| Pai Mukund & Surekha | 12100 | 
| Pai Mohan & Vasumathi | 11002 | 
| Nayak Ramakrishna | 10000 | 
| Shenoy Vasudev & Shobha | 7500 | 
| Rao Vijay & Prema | 7500 | 
| Kamath Ram & Udaya | 5500 | 
| Shenoy Surendra & Shalini | 5000 | 
| Kamath Ramesh & Abirami | 5000 | 
| Hegde Ganesh & Vandana | 5000 | 
| Sita Foundation | 5000 | 
| Lumos Foundation | 5000 | 
| Bhat Vinodh & Kalpana | 4889.7 | 
| Nayak Aruna | 3956.4 | 
| Shanbhag Gajanan & Pramila | 3801 | 
| Pai Sadanand & family | 3200 | 
| Bhandarkar Sunil | 3000 | 
| Kamath Narasimha & Shanta | 2750 | 
| Nayak Aravind & Ashwini | 2500 | 
| Kini Shivanand & Manjula | 2500 | 
| Manjeshwar Chaitanya | 2492 | 
| Bhat Sandesh & Sahana | 1993.84 | 
| Nayak Jnanesh & Amrita | 1977.7 | 
| Kalyanpur Aditya | 1955.7 | 
| Kamath Prabhakar & Nirmala | 1500 | 
| Kamath Hundi & Veena | 1500 | 
| Bola Karthik | 1466.7 | 
| Kulkarni Ashok & Ranjana | 1250 | 
| Gokarn Milind & Archana | 1220 | 
| Bhat Ganapathi | 1060 | 
| Shenoy Prabhakar | 1039.66 | 
| Nayak Ravi & Vidya | 1003 | 
| Kamath Sachin & Sangeetha | 1002 | 
| Sinha Shrabani | 1001 | 
| Samsi Rohan & Deepa Kudva | 1001 | 
| Kamath Ramesh & Asha | 1001 | 
| Prabhu Satish & Vijaya | 1000 | 
| Prabhu Pandurang & Pushpa | 1000 | 
| Pai Vasant & Sudha | 1000 | 
| Pai Prasan & Sabitha | 1000 | 
| Pai Govind & Vidya | 1000 | 
| Pai Gopi & Sheila | 1000 | 
| Pai Gopal K | 1000 | 
| Nayak Meenakshi | 1000 | 
| Kamath Ramesh & Pratibha | 1000 | 
| Kamath Murlidhar & Leelavathi | 1000 | 
| Bhatt Ashwin & Kasturi | 1000 | 
| Baliga Rajaram & Gayathri | 1000 | 
Inspired by their grandparents, KV Kamath & Rajalakshmi Kamath &…
“No one has ever become poor by giving.”- Anne…
Roshan Pai is a high school senior who lives in…
EIN: 90-0482868
phone: (408) 687 8186
e-mail: president@konkanicf.org
 