| Financial Report 2021 | |
| Axos Bank Balance on 1/1/2021 | $202,275 | 
| Axos Bank Balance on 12/31/2021 | $26,279 | 
| Axos Calendar year Total donations Received in 2021 | $94,778 | 
| Axos Accrual basis Total donations Received in 2021 | $82,058 | 
| Interest from Bank - Axos only | $299 | 
| Income from Amazon | $295 | 
| Chase Bank Beginning Balance 5/1/2021 | $0 | 
| Chase Bank Ending Balance on 12/31/21 | $72,427 | 
| Chase Bank Ending Balance on 1/3/22 | $80,752 | 
| Chase Bank Accrual basis Total donations Received | $411,642 | 
| Accrual Basis Total Donations Received in 2021 | $493,700 | 
| Total Donations sent to India in 2021 | $443,861 | 
| Grants Given to Indian Charities 2021 Total $443,861 | 
| Rank | Name of The Charity | Amount of Donation |  | 
| 1 | RAMAKRISHNA MISSION | $2,000 |  | 
| 2 | CANARA SARASWAT | $2,000 |  | 
| 3 | CHITRAPUR SARASWAT | $2,000 |  | 
| 4 | GSB SABHA MATUNGA | $30,000 |  | 
| 5 | CANARA HIGH SCHOOL | $3,000 |  | 
| 6 | SAI GLOBAL HOSPITAL | $5,000 |  | 
| 7 | YOUTH FOR JOBS | $12,000 |  | 
| 8 | MANGALA SEVA SAMITHI | $17,000 |  | 
| 9 | P M CARES | $20,000 |  | 
| 10 | WORLD KONKANI CENTER | $23,000 |  | 
| 11 | KONKANI EDUCATION TRUST | $30,000 |  | 
| 12 | ANANDASHRAM | $14,331 |  | 
| 13 | ASRP MEMORIAL FUND | $10,000 |  | 
| 14 | TAMAHAR TRUST | $10,000 |  | 
| 15 | GSB SCHOLARSHIP LEAGUE | $157,050 |  | 
| 16 | SEVA BHARATHI (CHETANA) | $8,000 |  | 
| 17 | SEVA BHARATHI (LOBO SCHOOL FOR BLIND) | $5,000 |  | 
| 18 | SANDEEPAN (R. K. SANJEEV RAO EDUCATION & CULTRAL ACADEMY) | $2,000 |  | 
| 19 | SHRIVALI TRUST | $8,000 |  | 
| 20 | GSB SHABA DAHISAR | $5,000 |  | 
| 21 | SARASWATI VIDYA MANDIR | $10,000 |  | 
| 22 | MAHILA DASHATA SAMITI | $8,000 |  | 
| 23 | AMERICAN INDIAN FOUNDATION | $10,000 |  | 
| 24 | PRATHAM | $5,000 |  | 
| 25 | AAIP CHARITABLE TRUST | $10,000 |  | 
| 26 | UNICEF | $5,000 |  | 
| 27 | AMERICARES | $2,500 |  | 
| 28 | OXFAM | $3,000 |  | 
| 29 | SAVE THE CHILDREN | $5,000 |  | 
| 30 | PROJECT HOPE | $3,000 |  | 
| 31 | SEWA INTERNATIONAL | $12,000 |  | 
| 32 | GSSS CHARITABLE FUND | $3,000 |  | 
| Expenses for year 2021 | |
| 1) Liability Insurance State farm | $ 2268 | 
| 2) FedEx | $ 81 | 
| 3) Mailing & Postage | $ 120 | 
| 4) IDNS Internet Domain name | $ 90 | 
| 5) Staple | $ 22 | 
| 6) Godaddy | $ 80 | 
| 7) Secretary help | $ 50 | 
| 8) California State Fees | $ 120 | 
| 9) Bank Wire Fees | $ 2564 | 
| Total | $ 5340 | 
| Top Donors | 
| Name | Amount | 
| Gopal & Pratibha Bhandarkar | $61,660.00 | 
| Mukund & Satyan Pai | $25,000.00 | 
| Rakesh & Ajnya Pai | $21,000.00 | 
| Ravi & Sharda Shenoy | $20,000.00 | 
| Ram & Aruna Acharya | $19,101.00 | 
| Vijay & Prema Rao | $15,000.00 | 
| Mohan & Vasumathi Pai | $13,503.00 | 
| Dr.Laxmeesh Nayak | $10,001.00 | 
| Anil & Rekha Kamath | $10,001.00 | 
| Vijay Pai | $10,000.00 | 
| Vasanth & Poornima Bhat | $10,000.00 | 
| Sachin Nityanand Kamath | $10,000.00 | 
| Ravishankar & Jayasheela Bhooplapur | $10,000.00 | 
| Dosis Inc | $10,000.00 | 
| Deepak & Protima Bhandarkar | $8,500.00 | 
| Prabhakar & Nirmala Kamath | $7,550.00 | 
| Vasudev & Shobha Shenoy | $7,500.00 | 
| Jewish Communal Fund | $7,500.00 | 
| Surendra & Shalini Shenoy | $7,000.00 | 
| Hundi & Veena Kamath | $6,000.00 | 
| Sunil Bhandarkar | $5,000.00 | 
| Sita Foundation | $5,000.00 | 
| Satish & Vijaya Prabhu | $5,000.00 | 
| Ram & Udaya Kamath | $5,000.00 | 
| Lumus Foundation | $5,000.00 | 
| Ganesh & Vandana Hegde | $5,000.00 | 
| Dr. GaneshBhat | $5,000.00 | 
| Vasanth Shenoy | $4,500.00 | 
| Ramdas & Shalini Pai | $4,000.00 | 
| Narasimha & Shantha Kamath | $4,000.00 | 
| Aravind & Dr Ashwini Kamath Nayak | $3,500.00 | 
| Sadananda & Sharda Pai | $3,000.00 | 
| Ramesh & Abirami Kamath | $3,000.00 | 
| Gajanan & Pramila Shanbhag | $2,801.00 | 
| Drs. Sachin & Sangeetha Kamath | $2,504.00 | 
| Sudhir & Sushila Rao | $2,500.00 | 
| Shivanand & Manjula Kini | $2,500.00 | 
| Kalpana Bhandarkar | $2,500.00 | 
| Fensterman Abrams | $2,500.00 | 
| Dr. Roopalekha Shenoy | $2,500.00 | 
| Aruna Nayak | $2,500.00 | 
| Krishnanand Bhujle | $2,500.00 | 
| Anonymous | $2,426.00 | 
| Govind & Vidya Pai | $2,280.00 | 
| Ramesh & Usha Hichkad | $2,100.00 | 
| Amarnath & Teresa Pai | $2,004.00 | 
| Rohan & Deepa Kudva Samsi | $2,001.00 | 
| Ramesh & Asha Kamath | $2,001.00 | 
| Vishwanat & Vinatha Pai Shenoy | $2,000.00 | 
| Tulsi & Nividitha Prabhu | $2,000.00 | 
| Karthik Bola Shenoy | $2,000.00 | 
| Gopi & Sheila Pai | $2,000.00 | 
| G. Shashidhar Pai | $2,000.00 | 
| Dr. Pradeep Bhandarkar | $2,000.00 | 
| Dr. Pradeep & Laxmi Prabhu | $2,000.00 | 
| Dr Ajit Pai& Mrs. Vijaya Pai | $2,000.00 | 
| Ashok & Ranjana Kulkarni | $2,000.00 | 
| Konkani Association of California | $1,975.00 | 
| Renuka-Rao Bijoor D.D.S. | $1,950.00 | 
| David & Mark Florman Tanner LLC | $1,800.00 | 
| Jayram & Suhasini Kamath | $1,750.00 | 
| Rish & Betsey Pai | $1,500.00 | 
| Neeta Acharya | $1,500.00 | 
| Amunje Sadanand & Veena Nayak | $1,500.00 | 
| Sundar Kamath | $1,425.00 | 
| Ajay Kamath | $1,300.00 | 
| Ganapathi Bhat | $1,250.00 | 
| Jyoti Pai | $1,200.00 | 
| S N and Rekha Kamath | $1,125.00 | 
| Ashwin & Kasturi Bhatt | $1,100.00 | 
| Vasudev & Vibha Kamath | $1,001.00 | 
| Shrabani Sinha | $1,001.00 | 
| Belle Shenoy | $1,001.00 | 
| Umesh Goli | $1,000.00 | 
| Stanhope Realty Corporation | $1,000.00 | 
| Sanjay Prabhu | $1,000.00 | 
| Ramesh & Pratibha Kamath | $1,000.00 | 
| Pravin Bhat | $1,000.00 | 
| Praveen Shanbhag | $1,000.00 | 
| Praveen and Premila Shenoy | $1,000.00 | 
| Prasan Pai | $1,000.00 | 
| Pradeep Shenoy | $1,000.00 | 
| Nithin Pai | $1,000.00 | 
| Milind & Archana Gokarn | $1,000.00 | 
| M.R & M.P Prabhu | $1,000.00 | 
| Kedar & Preeti Kodikal | $1,000.00 | 
| Harold Thies | $1,000.00 | 
| Gopinath & Sumana Mallya | $1,000.00 | 
| Gautam Shanbhag | $1,000.00 | 
| Dr. Mizar A Pai | $1,000.00 | 
| Dr. Manohar & Mitra Kini | $1,000.00 | 
| Arun & Sujata Kamat | $1,000.00 | 
| Anuradha Pai | $1,000.00 | 
| 3J Medical Supplies 4648 | $1,000.00 | 
| Ganesh Shenoy | $753.04 | 
| Ravi & Vidya Nayak | $702.00 | 
| Harish Pai | $700.00 | 
| Narayana Pai | $586.44 | 
| Nitya & Sulatha Prabhu | $501.00 | 
| Kamlesh Mehta | $501.00 | 
| Sudha Kini | $500.00 | 
| Shivdev & Jayalata Ubhayakar | $500.00 | 
| Shashank Honavar | $500.00 | 
| Savita Rao | $500.00 | 
| Santosh Kamat | $500.00 | 
| Ramani Nayak | $500.00 | 
| Rajesh & Radhika Mallya | $500.00 | 
| Prashant Pai | $500.00 | 
| Prakash & Tanuja Shenoy | $500.00 | 
| Om & Devki Nayak | $500.00 | 
| Murali Kamath | $500.00 | 
| Manoj Rao | $500.00 | 
| Krishna & Padmini Nayak | $500.00 | 
| KAOCA | $500.00 | 
| Gopalkrishna Pai | $500.00 | 
| Gopalakrishna Shenoy | $500.00 | 
| East End Nephrology Dr.Jayama | $500.00 | 
| David Faitell | $500.00 | 
| Damo & Shobha Baliga | $500.00 | 
| Bhaskar & Lakshmi Shenai | $500.00 | 
| Bharat & Suman Shiralkar | $500.00 | 
| Arathi Rao Pinto | $500.00 | 
| Anthony Joseph | $500.00 | 
| Anthony & Linda Pfaffle | $500.00 | 
Inspired by their grandparents, KV Kamath & Rajalakshmi Kamath &…
“No one has ever become poor by giving.”- Anne…
Roshan Pai is a high school senior who lives in…
EIN: 90-0482868
phone: (408) 687 8186
e-mail: president@konkanicf.org
 