| Bank Balance on 1/14/2019 | $125,092 | 
| Bank balance on 1/10/2020 (Last deposit for 2019) | $153,927 | 
| Total Donations received in 2019 | $290,894 | 
| Total Grants sent to Indian Charities | $285,500 | 
| Donation checks to Indian charities cashed in 2019 | $267,000 | 
| Interest Earned from the Bank | $906.00 | 
| Donations from Amazon After purchases by Konkani Donors | $173 | 
| Grants Given to Indian Charities 2019 Total $ 285,500 | 
| Name of Charity |  | Amount | 
| Seva Bharathi (Chetana) | Mangalore | $34,000 | 
| Anandashrama Seva Trust | Puttur, S.K. | $30,000 | 
| Srivali Trust | Shirali | $29,000 | 
| G.S.B. Scholarship League | Wadala, Mumbai | $24,000 | 
| Mangala Seva Samithi Trust | Mangalore | $21,000 | 
| G.S.B. Sabha | Dahisar, Mumbai | $20,000 | 
| Seva Bharathi(Lobo School for blind) | Mangalore | $19,000 | 
| A.S.R.P. Memorial Fund | Mangalore | $11,000 | 
| World Konkani Center | Mangalore | $10,000 | 
| Tamahar | Bangalore | $8,000 | 
| Ramakrishna Math & Mission | Mangalore | $8,000 | 
| G.S.B. Medical Trust | Mumbai | $7,500 | 
| GSSS Charitable Foundation | Bangalore | $6,000 | 
| G.S.B. Sabha | Matunga, Mumbai | $6,000 | 
| Canara High School | Mangalore | $6,000 | 
| Siddhivinayaka Residential School | Hattangadi | $5,500 | 
| Samukta G.S.B. Sabha | Chennai | $5,000 | 
| Sandeepan English Medium School | Khambadakone | $5,000 | 
| Saraswati Vidya Mandir | Kochi | $4,000 | 
| Mahila Dakshata Samiti | Bangalore | $4,000 | 
| Vivekananda Vidyavardhaka Sangha | Puttur | $2,000 | 
| Chitrapur Saraswat Educational & Relief Society | Mumbai | $1,000 | 
| Kanara Saraswat Association | Mumbai | $1,000 | 
| Total | $267,000 | 
| Expenses for year 2019** | |
| Liability Insurance State farm | $ 2268 | 
| Secretarial help | $ 350 | 
| Mailing & Postage | $ 177 | 
| Bank Fees ( Wire & Printing ) | $ 91 | 
| Go Daddy Website | $80 | 
| IDNS | $90 | 
| Franchise Tax | $50 | 
| Total Expense | $3106 | 
| Donor | Amount | 
| Arpana Fund Raiser*** | $56,667 | 
| Mrs.Shanthi Gopal Pai | $50,000 | 
| Dr. Gopal & Pratibha Bhandarkar | $40,699 | 
| Ravi & Asha Baliga | $25,000 | 
| Ram & Aruna Acharya | $15,712 | 
| Ravi & Poonam ( Sharda) Shenoy | $10,450 | 
| Mohan & Vasumathi Pai | $10,001 | 
| Mukund & Sureka Pai | $8,100 | 
| Dr. Vasudev & Shobha Shenoy | $7,950 | 
| Dr. Vijay & Prema Rao | $7,950 | 
| Janna& Padma Acharya | $7,500 | 
| Suresh Pai | $6,000 | 
| Kalpana Bhandarkar & Vinodh Bhat | $5,500 | 
| Dr. Surendra & Shalini Shenoy | $5,450 | 
| Deepak & Protima Bhandarkar | $5,000 | 
| Bergman charitable family trust | $5,000 | 
| Lumos Foundation | $5,000 | 
| Sita Foundation | $5,000 | 
| Dr. Gajanan & Pramila Shanbhag | $4,475 | 
| Dr. Ram & Udaya Kamath | $4,003 | 
| Aravind Nayak & Dr.Ashwini Kamath | $3,620 | 
| Vasanth & Poornima Bhat | $3,400 | 
| Veena & Pandurang Kamath | $2,501 | 
| Dr. Sunil Bhandarkar | $2,500 | 
| Aruna Nayak | $2,006 | 
| Ramdas & Shalini Pai | $2,000 | 
| Dr. Manohar & Mitra Kini | $2,000 | 
| Bhasker & Lakshmi Shenai | $1,500 | 
| Prabhakar & Nirmala Kamath | $1,500 | 
| Balu Pai | $1,500 | 
| Bola Karthik Shenoy | $1,466.70 | 
| Pragathi and Rajesh Kamath | $1,250 | 
| Krishnanand Bhujle | $1,078.70 | 
| Sandesh & Sahana Bhat | $1,039 | 
| Sachin & Sangeetha Kamath | $1,002 | 
| Santosh & Jamini Kamat | $1,001 | 
| Ramesh & Asha Kamath | $1,000 | 
Inspired by their grandparents, KV Kamath & Rajalakshmi Kamath &…
“No one has ever become poor by giving.”- Anne…
Roshan Pai is a high school senior who lives in…
EIN: 90-0482868
phone: (408) 687 8186
e-mail: president@konkanicf.org
 