| Chase Balance on Dec 31 2021 | $48,166.00 | 
| Chase Balance on 1/3/2022 on Accrual Basis | $80,752.00 | 
| Chase Balance on 12/31/2022 | $80,099.00 | 
| Chase Balance on 1/4/2023 on Accrual Basis | $94,148.00 | 
| AXOS Balance on 1/1/2022 | $26,279.00 | 
| AXOS Balance on 12/31/2022 | $30,661.00 | 
| AXOS Total Interest received from the Bank | $279.00 | 
| AXOS Total Grants from Amazon | $232.00 | 
| Total Direct deposit Donations received | $3,870.00 | 
| Donations received in AXOS bank in the Calendar year | $4,381.00 | 
| 
 | 
 | 
| Donations received in Chase bank in the Calendar year | $287,227.00 | 
| Axos Bank | $4,381.00 | 
| Total | $291,608.00 | 
| Donations received on Accrual Basis 2022 | $287,522.00 | 
| Axos Bank | $4,381.00 | 
| Total | $291,903.00 | 
| Donations sent to India Charities | $276,500.00 | 
Expenses
| Chase bank Charges | $1,298.00 | 
| Liability Insurance | $1,134.00 | 
| Secretarial Help | $955.00 | 
| US postage | $61.00 | 
| Go Daddy SSL certificate renewal | $100.00 | 
| Total Expenses | $3,548.00 | 
| Grants Given to Indian Charities 2022 Total $ 276,500 | 
 | |||
| Charity | Donation Amount | 
 | ||
| Anandashram Seva Trust | $20,000 | 
 | ||
| ASRP Memorial Fund | $34,000 | 
 | ||
| Canara High School Association | $5000 | 
 | ||
| Chitrapur Saraswat Educational and Relief Society | $ 3000 | 
 | ||
| Gowd Saraswat Bramin Sahba Mumbai | $16,000 | 
 | ||
| Gowd Saraswat Sevak Samaj, Bangalore | Waiting for FCRA Renewal | 
 | ||
| GSB Sabha Charitable Trust, Dahisar-Borivali | Waiting for FCRA renewal | 
 | ||
| GSB Scholarship League, Mumbai | Waiting for FCRA renewal | 
 | ||
| G.S.B.S. Medical Trust, Dadar, Mumbai | Waiting for FCRA renewal | 
 | ||
| Kanara Saraswat Association, Mumbai | $3000 | 
 | ||
| Konkan Education Trust, Kumta | $ 31,000 | 
 | ||
| LOBO School For Blind, Mangalore | $ 10,000 | 
 | ||
| Manila Dakshata Samiti, Bangalore | $ 16,000 | 
 | ||
| Mangala Seva Samithi Trust, Mangalore | Waiting for FCRA renewal | 
 | ||
| Ramakrishna Math and Mission, Mangalore | $5,000 | 
 | ||
| Samyukta Gowd Saraswat Sabha Chennai | $ 11,000 | 
 | ||
| Shri R.K. Rao Educational & Cultural Academy | $ 5000 | 
 | ||
| Saraswathi Vidya Mandir, Kochi | $27,000 | 
 | ||
| Seva Bharathi (Chetana), Mangalore | $ 25,000 | 
 | ||
| SRI Siddhivinayak a Residential School | $ 7000 | 
 | ||
| Srivali Trust, Shirali | $17,000 | 
 | ||
| Tamahar Trust Children, Bangalore | $ 20,000 | 
 | ||
| Vivekanada Vidyavardhak Sangha Vivekanada Campus, Puttur | $ 8000 | 
 | ||
| World Konkani Center Konkani Bhasani Sanskriti Prathistan Konkani Language & Cultural Foundation, Mangalore | Waiting for FCRA renewal | 
 | ||
| Youth 4 Jobs Foundation, Hyderabad | $13,500 | 
 | ||
| 
 | ||||
| Top Donors | 
| Donor | Amount | 
| Dr Gopal & Pratibha Bhandarkar | 32000.00 | 
| Mukund Pai | 20000.00 | 
| Dr Vijaykumar & Prema Rao | 16371.00 | 
| Dr Gajanan Shanbhag | 15000.00 | 
| Ram & Aruna Acharya | 12677.00 | 
| Dr Ramakrishna Nayak | 12500.00 | 
| Ravi and Sharda Shenoy | 10677.00 | 
| Vasanth & Poornima Bhat | 10000.00 | 
| Dr Ramdas & Udaya Kamath | 10000.00 | 
| Ashok & Ranjana Kulkarni | 10000.00 | 
| Mohan & Vasumathi Pai | 8001.00 | 
| Deepak & Protima Bhandarkar | 7500.00 | 
| Prabhakar & Nirmala Kamath | 6100.00 | 
| Dr Vasudev & Shobha Shenoy | 5677.00 | 
| Pandurang and Veena Kamath | 5677.00 | 
| Vijaya Pai | 5000.00 | 
| Lumos Foundation (Deepak Rao) | 5000.00 | 
| Ganesh & Vandana Hegde | 5000.00 | 
| Sita Foundation (Vijay Ullal) | 5000.00 | 
| Dr Surendra & Dr Shalini Shenoy | 3677.00 | 
| Ramesh & Abirami Kamath | 3000.00 | 
| CAF America | 2966.90 | 
| Dr Sunil Bhandarkar | 2500.00 | 
| Shanthi Pai | 2500.00 | 
| Prashant Prabhu | 2500.00 | 
| Kalpana Bhandarkar & Vinodh Bhat | 2500.00 | 
| Aravind Nayak & Dr Ashwini Kamath | 2500.00 | 
| Krishnanand & Ranjan Bhujle | 2500.00 | 
| Vasanth & Chethana Shenoy | 2175.00 | 
| Ramesh Hichkad | 2000.00 | 
| Jnanesh & Amrita Nayak | 2000.00 | 
| Gopi and Sheila Pai | 2000.00 | 
| Ramamohan Pai | 1959.71 | 
| Murlidhar & Leelavathi Kamath | 1701.00 | 
| Suresh & Sumana Pai | 1600.00 | 
| Milind & Archana Gokarn | 1500.00 | 
| Govind & Vidya Pai | 1500.00 | 
| Chaitanya Manjeshwar | 1250.00 | 
| Grant Pymt SEC | 1200.00 | 
| Jyoti Pai | 1200.00 | 
| Anonymous | 1080.00 | 
| Rohan & Deepa Kundadkar Samsi | 1001.00 | 
| Dr Sachin & Dr Sangeetha Kamath | 1001.00 | 
| Grant PaymentSEC | 1000.00 | 
| Ramesh & Pratibha Kamath | 1000.00 | 
| Chaitanya Manjeshwar | 1000.00 | 
| Sumana Mallya | 1000.00 | 
| Santosh Kamat | 1000.00 | 
| Prasan & Sabitha Pai | 1000.00 | 
| Gautum Shanbhag | 1000.00 | 
| KAOCA | 1000.00 | 
| Kavita Pai | 1000.00 | 
| Sanjay Prabhu | 1000.00 | 
| Kedar & Preeti Kodikal | 1000.00 | 
| Ravi & Vidya Nayak | 871.19 | 
| Suresh Pai | 800.00 | 
| Satish Shenoy | 750.00 | 
| Chaitanya Manjeshwar | 750.00 | 
| Shivanand Kini | 720.00 | 
| Murlidhar Kamath | 600.00 | 
| Panduranga & Laxmi Sharma | 501.00 | 
| Amarnath & Theresa Pai | 501.00 | 
| Shaila Nayak | 500.00 | 
| Satish Shenoy | 500.00 | 
| Bharat Shiralkar | 500.00 | 
| Arun & Sujata Kamat | 500.00 | 
| Alex Sailon | 500.00 | 
| Ajay Kamath | 500.00 | 
| Gayathri Bhagvath | 500.00 | 
| Barak Bar | 500.00 | 
| Bantwal Baliga | 500.00 | 
Inspired by their grandparents, KV Kamath & Rajalakshmi Kamath &…
“No one has ever become poor by giving.”- Anne…
Roshan Pai is a high school senior who lives in…
EIN: 90-0482868
phone: (408) 687 8186
e-mail: president@konkanicf.org
 