| · AAPI Charitable Org | $ 10,000 |
| · American India Foundation | $ 10,000 |
| · Americares | $ 2,500 |
| · Care India | $ 5,000 |
| · Gowd Saraswat Sevak Samaj | $ 3,000 |
| · GSB Dahisar Borivali | $ 5,000 |
| · GSB Sabha Matunga | $ 10,000 |
| · Oxfam | $ 3,000 |
| · PM Cares Fund | $ 20,000 |
| · Pratham | $ 5,000 |
| · Project Hope | $ 3,000 |
| · Sankara Eye Hospital | $ 5,000 |
| · Save the children | $ 5,000 |
| · Sewa International | $ 12,000 |
| · Sri Satya Sai Sarla Memorial Hospital | $ 5,000 |
| · UNICEF | $ 5,000 |
| · World Konkani Center Mangalore | $ 10,000 |
Inspired by their grandparents, KV Kamath & Rajalakshmi Kamath &…
“No one has ever become poor by giving.”- Anne…
Roshan Pai is a high school senior who lives in…